YOUTH | 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AFFAN ALEEN | DELHI | |
2nd | ADARSH M M | KERALA | |
3rd | ATHUL KRISHNA P N | KERALA |
YOUTH | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | BIJOY BASFOR | WEST BENGAL | |
2nd | ABHAY KUMAR | UP | |
3rd | VISHNU VIJAYAXL | KR |
YOUTH | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RITESH KUMAR | UP | |
2nd | ARJUN SANKAR | KERALA | |
3rd | AJAY BHATI | DELHI |
YOUTH | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NILOY SANKAR | ASSAM | |
2nd | KASHI | HR | |
3rd | C M NIRMAT | TN |
YOUTH | 65 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NAVEENMV | KERALA | |
2nd | TUSHAR YADAV | WEST BENGAL | |
3rd | PARTH DESAI | VTTAR |
YOUTH | 65 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AKASH | ASSAM | |
2nd | RAYMOND LALRIN | MIZORAM | |
3rd | NAVEEN MV | KERALA |
YOUTH | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | JOGONDRA | MADHAYA PRADESH | |
2nd | M D ROSHAN | KERALA | |
3rd | NIFERH KUMAR | JK |
YOUTH | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | JOGENDRA YADAV | MADHAYA PRADESH | |
2nd | DANISH KHATRI | ||
3rd | VANALDUATA | MIZORAM |
YOUTH | 75KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALBIH CHIRAMMEL | KERALA | |
2nd | DAYIAL SAGYUM | JK | |
3rd | HIMDHSHU CHADHA | DELHI |
YOUTH | 75 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MOHIT | HARYANA | |
2nd | BITAPOH GOGAL | ASSAM | |
3rd | GOURAV |
YOUTH | 80KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARSH SHARMA | JK | |
2nd | STEWE DHOMAR | KERALA | |
3rd | AKASH A | KERALA |
YOUTH | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | STEWE DHOMAR | KERALA | |
2nd | LALOINGLIANA | MIZORAM | |
3rd | HARSH SHARMA | JK |
YOUTH | 85KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MWYAMK OJHA | CG | |
2nd | RINO THOMAS | KERALA | |
3rd | TIJU MOTEW | KERALA |
YOUTH | 85 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ADBUL KADIR | CH | |
2nd | SHAMIL ROSHAN | KERALA | |
3rd | RINO THOMAS | KERALA |
YOUTH | 90KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AVILLIE ZUYIE | NAGALAND | |
2nd | ROHIT PURI | MADHAYA PRADESH | |
3rd | K KOUSHIK | TN |
YOUTH | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AVILLIE ZUYIE | NAGALAND | |
2nd | GOHUL SHRI RAM | TN | |
3rd |
YOUTH | 90+ KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | YUVRAJ VERMA | DELHI | |
2nd | MUHAMMED RAZ | KERALA | |
3rd | BAKHAMMAJAR | MEGHALAYA |
YOUTH | 90+ KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | YUVRAJ VERMA | DELHI | |
2nd | |||
3rd | KETU RAVAL |