SUB JUNIOR| 40 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ARADHYA SURESH | KERALA | |
2nd | AISHA MUNAWWAR | KARNATAKA | |
3rd | MIHA PT | KERALA |
SUB JUNIOR | 40 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MIHA PT | KERALA | |
2nd | ARADHYA SURESH | KERALA | |
3rd | CHYAT MISHRA | MH |
SUB JUNIOR| 45 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | CHANDANI | ||
2nd | SURAYYA FATIMA | CH | |
3rd | JOVITA GANESH | KERALA |
SUB JUNIOR | 45 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | CHANDNI SHARIAH | ASSAM | |
2nd | MADHUSMITA SENAPA | ODISHA | |
3rd | BALA NANDAK | KERALA |
SUB JUNIOR| 50 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ELAINE ANN AAVEEN | KERALA | |
2nd | VICTORIA | ||
3rd | IBVANKYNTIEW |
SUB JUNIOR | 50 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ELAINE ANN NAVEEN | KERALA | |
2nd | AMEYYA SURESH | KERALA | |
3rd | IBANKYNTIEW | ML |
SUB JUNIOR| 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ASHNA MOL K A | KERALA | |
2nd | ANU THERES SAJI | KERALA | |
3rd |
SUB JUNIOR | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ASHNA MOL K A | KERALA | |
2nd | KUMKUM | RAJASTHAN | |
3rd | ANU THERES SAJI | KERALA |
SUB JUNIOR | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALIA MUNAWAAR | KARNATAKA | |
2nd | NAFEESATHUL MISIRIYA | KERALA | |
3rd |
SUB JUNIOR| 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALIA MUNAWAAR | KARNATAKA | |
2nd | THAFHEEMA KHANZA K P | KERALA | |
3rd | NAFEESATHUL MISIRIYA | KERALA |
SUB JUNIOR | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RIYA | HARYANA | |
2nd | VRINDHA RAJAN | KERALA | |
3rd | ADHITHYA LEKSHMI | KERALA |
SUB JUNIOR | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RIYA | WEST BENGAL | |
2nd | ADHITHYA LEKSHMI | KERALA | |
3rd | VRINDHA RAJAN | KERALA |
SUB JUNIOR | 70+ KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | LEISHANGTHEM MEDONA | MANIPUR | |
2nd | AKLEEMA MEHAJABEEN C | KERALA | |
3rd | ADITI SHARMA | HARYANA |
SUB JUNIOR | 70+ KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AKLEEMA MEHAJABEEN C | KERALA | |
2nd | LEISHANGTHEM MEDONA | MANIPUR | |
3rd | ADITI SHARMA | HARYANA |