SENIOR | 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | SHOUKATH VT | KERALA | |
2nd | REUBEN LALHMANG | MIZORAM | |
3rd | DANIEL NONGKLAW | MIZORAM |
SENIOR | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | MONU THOMAS | KERALA | |
2nd | BIJON BASFOR | WEST BENGAL | |
3rd | SHOUKATH VT | KERALA |
SENIOR | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | ASHISH MEHTA | DELHI | |
2nd | ARJUN SERKAR | KERALA | |
3rd | Md. MUSAB | KERALA |
SENIOR | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | RUDRA NAYAK | ODISHA | |
2nd | ASHISH MEHTA | DELHI | |
3rd | ANDREW VANLALASKN | MIZORAM |
SENIOR | 65KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | AVWASH RAJEEV | ||
2nd | ABHINAV MAHDEV TS | ||
3rd | CHIRAG MEHTA | DELHI |
SENIOR | 65 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | RAY MOHAK | MIZORAM | 4626 |
2nd | AITTH P JOY | KERALA | 3713 |
3rd | SACHIN THOMAS | 3849 |
SENIOR | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | VANLAL BOAKHLNA | MIZORAM | |
2nd | SIVAJITH | ||
3rd | MATLAB KHAN | ODISHA |
SENIOR | 75 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | THEJASH | KERALA | |
2nd | MUJAHID SHEIKH | MADHAYA PRADESH | |
3rd | MOHIT | HARYANA |
SENIOR | 75KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | THEJAS G | KERALA | |
2nd | DEEPU BALAKRISHMAN | KERALA | |
3rd | TRIDIP MEDHI | ASSAM |
SENIOR | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | SIVAJITH | KERALA | |
2nd | DEEPANKAR | ASSAM | |
3rd | SANU JOY | KERALA |
SENIOR | 80KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | HARSH SHARMA | J & K | 3033 |
2nd | HARKOMAL SINGH | ||
3rd | DEPWARD PAVIRAI | 6039 |
SENIOR | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | DENIC LARUATLUNGA | MIZORAM | |
2nd | HARKOMAL SINGH | PUNJAB | |
3rd | STEWE THOMAS | KERALA |
SENIOR | 85KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | ROCHEN JOSEPH | KERALA | 3736 |
2nd | WINKLE LALTLANIN | 4617 | |
3rd | RYAN METHEW | DELHI | 2072 |
SENIOR | 85 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | ASKAR ALI AM | KERALA | |
2nd | ISHAN KASHYAP | ASSAM | |
3rd | SARATH KUMAR | KERALA |
SENIOR | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | VIKARSH KUMAR | UP | |
2nd | SIDDHANT MATALOR | ASSAM | |
3rd | SIDDHANT KATHURIA | DELHI |
SENIOR | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | SIDDHANT KATHURIA | DELHI | |
2nd | TOOHEED SHAIKH | MAHARASTRA | |
3rd | SIDDHANT MATALOR | ASSAM |
SENIOR | 100KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | DARA SINGH HANDA | MAHARASTRA | 4070 |
2nd | AMIT SINGH | DELHI | 2080 |
3rd | JESTIN JOSE | KERALA | 3723 |
SENIOR | 100 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | BENJAMIN LALAWMPUIA | MIZORAM | |
2nd | PRAMOD MUKHIL | ODISHA | |
3rd | KANAN BORGOHAIN | ASSAM |
SENIOR | 110KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | SANJAY DESWAL | DELHI | |
2nd | AJAY ANJANA | MADHAYA PRADESH | |
3rd | HARH BAROY | GUJARAT |
SENIOR | 110 KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | MAZAHIR SHIDU | KERALA | |
2nd | SAKSHAM | DELHI | |
3rd | AMIT CHOUDHARY | ASSAM |
SENIOR | 110+KG | LEFT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | AABHAS RANA | UP | |
2nd | PRASENJIT PATRA | WEST BENGAL | |
3rd | ADARSH YADAV | MADHAYA PRADESH |
SENIOR | 110+ KG | RIGHT HAND
Position | Name | State | Regd. No. |
|---|---|---|---|
1st | YUVRAJ VERMA | DELHI | |
2nd | PRASENJIT PATRA | WEST BENGAL | |
3rd | FAHAD SAMAN | TG |
