SENIOR GRAND MASTER | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | KUNWAR MUNINDAR | UP | |
2nd | SANTY JHON | KERALA | |
3rd |
SENIOR GRAND MASTER | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | KUNWAR MUNINDAR | UP | |
2nd | SANTY JHON | KERALA | |
3rd |
SENIOR GRAND MASTER | 80KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHIV PRASAD SHARMA | MAHARASTRA | |
2nd | SIVADASAN K | KERALA | |
3rd | PRABHAKARAN | KERALA |
SENIOR GRAND MASTER | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHIV PRASAD SHARMA | MAHARASTRA | |
2nd | SIVADASAN K | KERALA | |
3rd | PRABHAKARAN | KERALA |
SENIOR GRAND MASTER | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | TP THOMAS | KERALA | |
2nd | SURESH KUMAR | TAMILNADU | |
3rd |
SENIOR GRAND MASTER | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | TP THOMAS | KERALA | |
2nd | SURESH KUMAR | TAMILNADU | |
3rd |
SENIOR GRAND MASTER | 100 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MOHAN SINGH SHEKHAWAT | MADHAYA PRADESH | |
2nd | |||
3rd |
SENIOR GRAND MASTER | 100 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MOHAN SINGH SHEKHAWAT | MADHAYA PRADESH | |
2nd | |||
3rd |
SENIOR GRAND MASTER | 100+ KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | JACOB JOSEPH | KERALA | |
2nd | KC JAMES | KERALA | |
3rd |
SENIOR GRAND MASTER | 100 +KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | JACOB JOSEPH | KERALA | |
2nd | |||
3rd |