PARA PID (SITTING) | WOMEN
PARA PID (Sitting) | Women | 55 kg | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RAMVILASHI | MP | 3905 |
2nd | PRISCA PYNGROPS | MEGHALAYA | 4446 |
3rd | BHAGAYAMA R | KARNATAKA | 3453 |
PARA PID (Sitting) | Women | 55 kg | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RAMVILASHI | MP | 3905 |
2nd | BHAGAYAMA R | KARNATAKA | 3453 |
3rd | PRISCA PYNGROPS | MEGHALAYA | 4446 |
PARA PID (Sitting) | Women | 65 kg | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHAHENA A | KARNATAKA | 3455 |
2nd | BANDA YADAV | CHHATTISGARH | 1885 |
3rd |
PARA PID (Sitting) | Women | 65 kg | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHAHENA A | KARNATAKA | 3455 |
2nd | BANDA YADAV | CHHATTISGARH | 1885 |
3rd |
PARA PID (Sitting) | Women | +65 kg | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | |||
2nd | |||
3rd |
PARA PID (Sitting) | Women | +65 kg | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | GEETA RAWAT | GUJARAT | 2476 |
2nd | |||
3rd |
PARA HI (HEARING) | WOMEN
PARA HI (HEARLING) | WOMEN | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SINTTY KYMBET | MEGHALAYA | 4458 |
2nd | AISILOA THABAH | MEGHALAYA | 4400 |
3rd |
PARA HI (HEARING) | WOMEN | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SINTTY KYMBET | MEGHALAYA | 4458 |
2nd | AISILOA THABAH | MEGHALAYA | 4400 |
3rd |
PARA VI (VISUAL) STANDING | WOMEN
PARA VI (VISIUAL) STN |WOMEN | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | PARLEEN KAUR | CHHATTISGHARH | 1884 |
2nd | PRITI YADAV | CHHATTISGHARH | 1866 |
3rd |
PARA VI (VISIUAL) STN | WOMEN | 100 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | PARLEEN KAUR | CHHATTISGHARH | 1884 |
2nd | PRITI YADAV | CHHATTISGHARH | 1866 |
3rd | KRISHNA NANJANA VD | KERALA | 7816 |
PARA PIU | WOMEN
PARA PIU | WOMEN | 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ANITMA | KARNATAKA | 3416 |
2nd | |||
3rd |
PARA PIU | WOMEN | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NAVIA | MP | 3903 |
2nd | ANITMA | KARNATAKA | 3416 |
3rd |
PARA PIU | WOMEN | +65 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | VANRAMNGHAKI | MIZORAM | 4621 |
2nd | BALWINDAR | UTTRAKHANAD | 6848 |
3rd | GOWLANOOR | KARNATAKA | 3957 |
PARA PIU | WOMEN | +65 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | VANRAMNGHAKI | MIZORAM | 4621 |
2nd | RAJNI PRAJAPATI | MP | 3904 |
3rd | BALWINDAR | UTTRAKHANAD | 6848 |