PARA PID (STANDING) | MEN
PARA PIU (STANDING) | MEN | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ARVIND JATAT | MP | 3910 |
2nd | BANSHANLANG | MEG | 4416 |
3rd | PRINCE. V | KERALA | 7803 |
PARA PIU (STANDING) | MEN | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ARVIND JATAT | MP | 3910 |
2nd | BANSHANLANG | MEG | 4416 |
3rd | SANTOSH GUPTA | MP | 3911 |
PARA PIU (STANDING) | MEN | 70 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | LOVKESH | HR | 2653 |
2nd | DINESH SINGH | MP | 3913 |
3rd | HORILAL | CHHATTISGARH | 1876 |
PARA PIU (STANDING) | MEN | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | DINESH SINGH | MP | 3913 |
2nd | LOVKESH | HR | 2653 |
3rd | SATISH BARELEYE | MP | 3914 |
PARA YOUTH (STANDING) | MEN
PARA YOUTH (STANDING) | MEN | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NIKHIL PATEL | GUJ | 2477 |
2nd | GOURAY RAO | GUJ | 2478 |
3rd |
PARA PIU (STANDING) | MEN | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SACHIN SHARMA | J&K | 3015 |
2nd | GAURAV | GUJ | 2478 |
3rd |
PARA PIUH (STANDING) | JUNIOR | BOYS
PARA PIUH YOUTH (STANDING) | MEN | -60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARSH KHODIAR | CHHATTISGARH | 1879 |
2nd | |||
3rd |
PARA PIUH YOUTH (STANDING) | MEN | -60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | |||
2nd | |||
3rd |
PARA PIUH YOUTH (STANDING) | MEN | +60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MUNNA MANOJ | 7810 | |
2nd | |||
3rd |
PARA PIUH YOUTH (STANDING) | MEN | +60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | |||
2nd | |||
3rd |
PARA PIUH YOUTH (STN) | MEN | -85 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARSH KHODIAR | CHHATTISGARH | 1879 |
2nd | RAM SAHU | CHHATTISGARH | 1881 |
3rd | ANIKET NETAIE | MAHARASHTRA |
PARA PIUHYOUTH (STN) | MEN | -85 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ABHINAV | DELHI | 2104 |
2nd | SUBHAJEET | ODISHA | 5038 |
3rd | SIJU MM | KERALA | 7804 |
PARA PIUH (STND) | MEN | +85 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHRIMANT JHA | CHHATTISGARH | 1885 |
2nd | MRUTYUNJAYA | KARNATAKA | 3449 |
3rd | RANGASWAMY | KARNATAKA | 3446 |
PARA PIUH (STN) | MEN | +85 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | DHANANJAY KULSANGE | MAHARASHTRA | |
2nd | |||
3rd |
PARA HI (HEARING) | MEN
PARA HI (HEARING) | MEN | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HUBERT PALIAR | MEGHALAYA | 4425 |
2nd | |||
3rd |
PARA PIU (STANDING| MEN | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HUBERT PALIAR | MEGHALAYA | 4425 |
2nd | VINIT GAUTAM | MAHARASHTRA | 4091 |
3rd | PRANAV LOHALE | MAHARASHTRA | 4095 |
PARA HI (HEARLING) | MEN | 70 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NOVEN IU SROIKY | MEGHALAYA | 4443 |
2nd | SHANBOR LANG | MEGHALAYA | 4459 |
3rd |
PARA HI (HEARING) | MEN | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHANBOR LANG | MEGHALAYA | 4459 |
2nd | NOVEN IU SROIKY | MEGHALAYA | 4443 |
3rd | MICRAL NIMGADE | MAHARASHTRA | 4092 |
PARA HI (HEARLING) | MEN | 80 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALEXANDER | MEGHALAYA | 4403 |
2nd | MAMAI LALOO | MEGHALAYA | 4435 |
3rd |
PARA HI (HEARING) | MEN | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALEXANDER | MEGHALAYA | 4403 |
2nd | MAMAI LALOO | MEGHALAYA | 4435 |
3rd |
PARA HI (HEARLING) | MEN | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | GORGE SGEORGT | KERALA | 7814 |
2nd | |||
3rd |
PARA HI (HEARING) | MEN | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | GORGE SGEORGT | KERALA | 7814 |
2nd | |||
3rd |
PARA VI (VISUAL) STANDING | MEN
PARA VI (VISIUAL) STN | MEN | 70 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | VIJIT KUMAR | KERALA | 7815 |
2nd | |||
3rd |
PARA VI (VISIUAL) STN | MEN | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | VIJIT KUMAR | KERALA | 7815 |
2nd | |||
3rd |
PARA VI (VISIUAL) STN | MEN | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | |||
2nd | |||
3rd |
PARA VI (VISIUAL) STN | MEN | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AKASH BURDE | MAHARASHTRA | 4087 |
2nd | |||
3rd |
PARA VI (VISIUAL) STN | MEN | 100 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | |||
2nd | |||
3rd |
PARA VI (VISIUAL) STN | MEN | 100 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MAGESH T | MAHARASHTRA | 4089 |
2nd | ROSHAN PARSURAM | MAHARASHTRA | 4088 |
3rd |
PARA PIU | MEN
PARA PIU | MEN | 80 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MOHAMMAD ALAM | KERALA | 7809 |
2nd | MANOJ PATEL | MP | 3916 |
3rd | DEVENDRA YADAV | GUJARAT | 2481 |
PARA PIU | MEN | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SANTOSH KUMAR | UP | 6696 |
2nd | DEVENDRA YADAV | GUJARAT | 2481 |
3rd | HITESH DAMOR | GUJARAT | 2482 |
PARA PIU | MEN | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SRINIVAS BV | KARNATAKA | 3451 |
2nd | KARTIKEYA | MP | 3915 |
3rd | VISHWANATH Y | KARNATAKA | 3448 |
PARA PIU | MEN | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SRINIVAS BV | KARNATAKA | 3451 |
2nd | NIKHIL ANAND | GUJARAT | 2483 |
3rd |
PARA PIU | MEN | +90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ADARSH TAMEE | MH | 4100 |
2nd | MOHAN SHARMA | DELHI | 2103 |
3rd | GIRISH MAKWANA | GUJARAT | 2484 |
PARA PIU | MEN | +90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | CHANDAN BEHARA | ODISHA | 5036 |
2nd | MADAN KUMAR | MP | 3918 |
3rd | MOHAN SHARMA | DELHI | 2103 |
PARA PID | SITDOWN | MEN
PARA PID | SITDOWN | MEN | 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARISH VERMA | GUJARAT | 2475 |
2nd | RARESH SHARMA | MP | 3906 |
3rd | MOHIT KUMAR | UTTRAKHAND | 6049 |
PARA PID | SITDOWN | MEN | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARISH VERMA | GUJARAT | 2475 |
2nd | RAJENDRA | MP | 3908 |
3rd | RARESH SHARMA | MP | 3906 |
PARA PID | SITDOWN | MEN | 65 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NIRANJAN | MP | 3907 |
2nd | THIMMANNA | KERALA | 7812 |
3rd | HASAN KN | KARNATAKA | 3436 |
PARA PID | SITDOWN | MEN | 65 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | NIRANJAN | MP | 3907 |
2nd | ABDUL SHEIKH | MP | 4097 |
3rd | G. SANDEEP | CHHATTISGARH | 1878 |
PARA PID | SITDOWN | MEN | 75 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | DEEPAK SHARMA | MP | 3908 |
2nd | SANTOSH HV | KARNATAKA | 3442 |
3rd |
PARA PID | SITDOWN | MEN | 75 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | KRISHAN KUMAR | UP | 6694 |
2nd | DEEPAK SHARMA | MP | 3908 |
3rd | GIRI | KERALA | 7812 |
PARA PID | SITDOWN | MEN | – 100 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SRIDHAR S | KARNATAKA | 3440 |
2nd | DEVRAJ V | KARNATAKA | 3441 |
3rd |
PARA PID | SITDOWN | MEN | -100 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SRIDHAR S | KARNATAKA | 3440 |
2nd | DEVRAJ V | KARNATAKA | 3441 |
3rd |