JUNIOR| 45 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SURAYYA FATMA | CH | |
2nd | S PREETY | MANIPUR | |
3rd | JANASREE AK | KERALA |
JUNIOR | 45 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SURAYYA FATMA | CH | |
2nd | LALRUATHLUIL | MIZORAM | |
3rd | PREETY DEVI | RJ |
JUNIOR| 50 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | POOJA BHANDORIYA | MADHAYA PRADESH | |
2nd | ELENA JOSEPHINE | KERALA | |
3rd | FARHA FATHIMA | KERALA |
JUNIOR | 50 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | POOJA BHANDORIYA | MADHAYA PRADESH | |
2nd | HARSHITA | UTTRAKHAND | |
3rd | ELENA JOSEPHINE | KERALA |
JUNIOR| 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | TEJA PJ | KERALA | |
2nd | PAYAL BHOWLICK | ASSAM | |
3rd | BANRIHUN | MEGHALAYA |
JUNIOR | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | TEJA PJ | KERALA | |
2nd | BANRIHUN | MEGHALAYA | |
3rd | EMILY C ROHIUZUALI | MIZORAM |
JUNIOR | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SANSKRITA BORA | ASSAM | |
2nd | ANARHA CS | KERALA | |
3rd | MANDHANA DAS | KERALA |
JUNIOR | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SANSKRITA BORA | ASSAM | |
2nd | BANPHYY JYRWA | MEGHALAYA | |
3rd | LATIKA IRIE | MAHARASTRA |
JUNIOR | 65KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ARCHANA TV | KERALA | |
2nd | ANNA ROY | KERALA | |
3rd | PRIYA | HARYANA |
JUNIOR | 65 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ANNA ROY | KERALA | |
2nd | PALAK CHOUDHARY | RAJASTHAN | |
3rd | PRIYA | HARYANA |
JUNIOR | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AAKRITI KHANDARI | UTTRAKHAND | |
2nd | SHIREEN BOJA | WEST BENGAL | |
3rd | LEISLAMBI MUTUM | MANIPUR |
JUNIOR | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AAKRITI KHANDARI | UTTRAKHAND | |
2nd | SHIREEN BOJA | WEST BENGAL | |
3rd | BOOMIKA KRISHNA SP | KERALA |
JUNIOR | 70+ KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HASHMA M | KERALA | |
2nd | CHRISTA MARIA | KERALA | |
3rd |
JUNIOR | 70+ KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RUTHI LAINUNTHARI | MIZORAM | |
2nd | HASHMA M | KERALA | |
3rd | CHRISTA MARIA | KERALA |