JUNIOR| 50 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ATUL KP | KERALA | |
2nd | MUHAMMED RISHAN | KERALA | |
3rd | RUPANKAR KHARA | WEST BENGAL |
JUNIOR | 50 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SAKIB | UP | |
2nd | MB RISHAN M | KL | |
3rd | ABHISHEK DEWANGA | CHATTISGARH |
JUNIOR| 55 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | JATIN YADAV | DELHI | |
2nd | SREESHARTH MV | KERALA | |
3rd |
JUNIOR | 55 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | YASH DHOTE | CHATTISGARH | |
2nd | HORSH ARYA | UTTRAKHAND | |
3rd | ROHIT BHAGAL | WEST BENGAL |
JUNIOR | 60 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ADITYA RAJ SINGH | UP | |
2nd | MD. ALI | DELHI | |
3rd | GURUMAYOM ROHIT |
JUNIOR | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ANDREW VANLAPEKHLA | MIZORAM | |
2nd | GURAMYNM ROHIT | MANIPUR | |
3rd | SAWEG | UTTRAKHAND |
JUNIOR | 65KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RETAOBHAS KUNDS | WEST BENGAL | |
2nd | JIMMISOON MARWEIR | MEGHALAYA | |
3rd | REHEN ROBERT | KERALA |
JUNIOR | 65 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SHUBHAM NISHAD | UP | |
2nd | REETOBHA KUMAR | WEST BENGAL | |
3rd | TANISHG SINGH | RAJASTHAN |
JUNIOR | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ANKIT KUMAR | UP | |
2nd | VAWLALBIA KHLUA | MIZORAM | |
3rd | PRASHANT | UP |
JUNIOR | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | VAWLALBIA KHLUA | MIZORAM | |
2nd | VANSH LHOVDHARY | DELHI | |
3rd | LUCKY PATOYL | UTTRAKHAND |
JUNIOR | 75KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HVIREMKHELJIT | MANIPUR | |
2nd | TILAK BEHERA | CH | |
3rd | ABHINABGAUTAH | ASSAM |
JUNIOR | 75 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | |||
2nd | |||
3rd |
SUB JUNIOR | 80 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | KOMAL SINGH | PUNJAB | |
2nd | ADARSH PNATAPSING | UP | |
3rd | AKSHAT SHARMA | DELHI |
SUB JUNIOR | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | RAO SUHAIL | UTTRAKHAND | |
2nd | HORKAMAL SINGH CRILL | PUNJAB | |
3rd | MIRZA SMAIL BAIG | UP |
SUB JUNIOR | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ARSHDEEP | RAJASTHAN | |
2nd | ADITH PK | KERALA | |
3rd | RISHIKESH AB | KERALA |
SUB JUNIOR | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SAKSHAM CHANANA | PUNJAB | |
2nd | ALICS PRATAP SINGH | UP | |
3rd | ADITH P K | KERALA |
SUB JUNIOR | 90+ KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AABHAS RANA | UP | |
2nd | TUSHAR AWASTHI | DELHI | |
3rd | GAURAV BHANDARI | UTTRAKHAND |
SUB JUNIOR | 90+ KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | AABHAS RANA | UP | |
2nd | TUSHAR AWASTHI | DELHI | |
3rd | ARPIT TOMAR | UP |