GRAND MASTER | 60KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | STGRING JASAIN | ||
2nd | THRESIAMMAMM | KERALA | |
3rd |
GRAND MASTER | 60 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | THRESIAMMAMM | KERALA | |
2nd | STGRING JASAIN | ||
3rd |
GRAND MASTER | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SASKALA | KERALA | |
2nd | ESWARY NK | KERALA | |
3rd |
GRAND MASTER | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SASKALA | KERALA | |
2nd | |||
3rd |
GRAND MASTER | 80 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MIHSNEGWBHA | ||
2nd | M MENCHA | MANIPUR | |
3rd | JINOMAT | KERALA |
GRAND MASTER | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MIHSNEGWBHA | ||
2nd | M MENCHA | MANIPUR | |
3rd | JINOMAT | KERALA |
GRAND MASTER | 80+KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALPHY VARGHESH | KERALA | |
2nd | |||
3rd |
GRAND MASTER | 80+ KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | ALPHY VARGHESH | KERALA | |
2nd | |||
3rd |