GRAND MASTER | 70KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | LAXMAN SINGH BHANDARI | DELHI | |
2nd | ANIL BHASKAR | KERALA | |
3rd | KUMAM SHYAMKEHON | KERALA |
GRAND MASTER | 70 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | KUNWAR MUNINDAR | UP | |
2nd | SANTY JHON | KERALA | |
3rd |
GRAND MASTER | 80KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MADHU AM | KERALA | |
2nd | EVERSON THABGKHIEW | MEGHALAYA | |
3rd | SHARAD ROSHYAM | DELHI |
GRAND MASTER | 80 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MADHU AM | KERALA | |
2nd | SHIBU PR | KERALA | |
3rd | MEHBHOOB KHAN | MADHAYA PRADESH |
GRAND MASTER | 90 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | MATUMJI BAN SINGH | MANIPUR | |
2nd | SURESH MADHAVAN | KERALA | |
3rd | TAPAS BHUMIK | TRIPURA |
GRAND MASTER | 90 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | SURESH MADHAVAN | KERALA | |
2nd | MATUMJI BAN SINGH | MANIPUR | |
3rd | SAJAL GHOSH | WETS BENGAL |
GRAND MASTER | 100 KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | BIJU KM | KERALA | |
2nd | |||
3rd |
GRAND MASTER | 100 KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | JOSHY FARNCIS | KERALA | |
2nd | BIJU KM | KERALA | |
3rd |
GRAND MASTER | 100+ KG | LEFT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARPREET SINGH | PUNJAB | |
2nd | K.H.SANJIT KUMAR | MANIPUR | |
3rd | RAHUL RAJ | UP |
GRAND MASTER | 100 +KG | RIGHT HAND
Position | Name | State | Regd. No. |
---|---|---|---|
1st | HARPREET SINGH | PUNJAB | |
2nd | SANJIT | MANIPUR | |
3rd | RAHUL RAJ | UP |